The municipality of Nordurthing controls the three harbours at Husavik, Kopasker and Raufarhofn.
Contact: port@husavik.is
Húsavík (Husavik) - 4 docks
Dock 1: Suðurgarður (Sudurgardur) | - | Small boats |
Dock 2. Þvergarður (Thvergardur) | - | 90 m long, depth 5 m |
Dock 3. Norðurgarður (Nordurgardur) | - | 132 m long, depth 8 m |
Dock 4. Bökugarður (Bokugardur) | - | 220 m long, depth 12 m |
Kópasker (Kopasker) - 2 docks
Dock 1 | - | 119 m long, depth 4 m |
Dock 2 | - | Small boats |
Raufarhöfn (Raufarhofn)
Dock 1. Hafskipabryggja | - | Length 50 m, depth 7 m |
Dock 2. SR docking | - | Length 45 m, depth 1.5 m |
Dock 3. Small boats | - | Length 52 m, depth 2 m |
Dock 4. Kirkjubakki | - | Length 52 m, depth 4 m |
Dock 5. Austurgarður (Austurgardur) | - | Length 56 m, depth 6 m |
Dock 6. Floating dock | - | Length 45 m, depth 5 m |
Dock 7. Rescue boats | - | Length 8 m, depth 6 m |
Harbours